Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Thu Oct 22 21:35:41 2020

RACE RESULTS (After 33 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  15 Rainer Alpen                    Lotus    GER   33  60m17.613s               Unknown
 2   9 Robert Fleurke                  Cooper   HOL   33  61m03.792s    46.179s    Unknown
 3  13 Bjørn L Finnestad               Eagle    SWE   33  61m09.646s    52.033s  Fuel Leak
 4  19 Andre Jahren                    Brabham  MON   33  61m50.300s  1m32.687s    Unknown
 5   7 rew mellor                      Lotus    GBR   32  60m22.227s   1 lap(s) 
 6  18 Olaf Lehmann                    Lotus    GER   32  60m37.182s   1 lap(s)    Unknown
 7   6 Dag Johnsen                     Ferrari  NZL   32  60m40.289s   1 lap(s)    Coolant
 8   8 Ferdinand Schulze               BRM      GER   32  60m56.665s   1 lap(s)    Unknown
 9  16 enrique farina                  Eagle    MEX   10  18m39.682s  23 lap(s)    Gearbox
10  14 Doni Yourth                     Brabham  CAN    8  15m03.602s  25 lap(s)    Unknown
11  11 Dan Down                        Lotus    CAN    6  11m42.825s  27 lap(s)    Unknown
12  17  tagomago                       Brabham  SPA    2   4m03.792s  31 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Robert Fleurke                    1m47.566s   9
 2  Andre Jahren                      1m47.750s   7
 3  Rainer Alpen                      1m48.171s   4
 4  rew mellor                        1m48.946s  32
 5  Bjørn L Finnestad                 1m49.088s  10
 6  Dag Johnsen                       1m49.196s   9
 7  enrique farina                    1m49.565s   8
 8  Doni Yourth                       1m50.305s   8
 9  Olaf Lehmann                      1m50.890s  23
10  Dan Down                          1m51.714s   6
11  Ferdinand Schulze                 1m52.158s  17
12   tagomago                         1m54.334s   2


LEADERS

Driver                           Laps
Rainer Alpen                     1-33

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Rainer Alpen                     33


HIGHEST CLIMBER

Driver                           Start Finish  Change
Ferdinand Schulze                   12      8       4  
Olaf Lehmann                        10      6       4  
Bjørn L Finnestad                    6      3       3  
Rainer Alpen                         4      1       3  
rew mellor                           7      5       2  
Robert Fleurke                       2      2       0  
Doni Yourth                          9     10      -1  
 tagomago                           11     12      -1  
Andre Jahren                         1      4      -3  
Dan Down                             8     11      -3  
enrique farina                       5      9      -4  
Dag Johnsen                          3      7      -4  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Bjørn L Finnestad                   (32/33)      96.97
Ferdinand Schulze                   (32/32)     100.00
Robert Fleurke                      (32/33)      96.97
Rainer Alpen                        (31/33)      93.94
Dag Johnsen                         (31/32)      96.88
Olaf Lehmann                        (29/32)      90.63
Andre Jahren                        (24/33)      72.73
rew mellor                          (12/32)      37.50
Doni Yourth                           (8/8)     100.00
enrique farina                       (7/10)      70.00
Dan Down                              (5/6)      83.33
 tagomago                             (2/2)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 tagomago                         0.000          0.000    1m54.334s      2
Bjørn L Finnestad                 0.715          0.984    1m50.838s     33
Rainer Alpen                      0.721          0.854    1m49.426s     33
enrique farina                    0.844          1.009    1m50.859s     10
Ferdinand Schulze                 0.975          1.222    1m53.741s     32
Doni Yourth                       1.211          1.425    1m51.788s      8
Olaf Lehmann                      2.249          5.807    1m53.288s     32
Robert Fleurke                    2.348          4.865    1m49.704s     33
rew mellor                        3.773          7.668    1m52.876s     32
Andre Jahren                      5.264          8.224    1m52.219s     33
Dag Johnsen                       5.626          2.075    1m53.470s     32
Dan Down                          6.443          8.133    1m56.745s      6


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser